/cdn.vox-cdn.com/uploads/chorus_image/image/52055937/626028956.0.jpeg)
After several teams in front of Stanford lost this past weekend the Cardinal jumped from number 24 in the College Football Playoff rankings up to 18. Stanford, of course, handled their business against Rice Saturday night in the Cardinal’s final regular season game.
Elsewhere around the Pac-12 the Washington Huskies moved up to number 4 after Jim Harbaugh and the Michigan Wolverines lost to the Ohio State Buckeyes. Michigan only dropped to number 5 on the strength of victories over the next 3 teams behind them. The Colorado Buffaloes came in at 8th, the USC Trojans inched up to 11, and the Utah Utes moved up 2 spots to number 20 despite losing to Colorado Saturday night.
The final rankings will come out on Sunday and some time later in the day Stanford should find out to which bowl game they will head. You can see the full penultimate rankings below.
Follow us on Social Media:
facebook: facebook.com/RuleOfTree/
twitter: twitter.com/RuleofTree
Rank | Team | Conference | Prev week | Week 13 result |
1 | Alabama, 12-0 | SEC | 1 | W vs. Auburn, 30-12 |
2 | Ohio State, 11-1 | Big Ten | 2 | W vs. Michigan, 30-27 |
3 | Clemson, 11-1 | ACC | 4 | W vs. South Carolina, 56-7 |
4 | Washington, 11-1 | Pac-12 | 5 | W at WSU, 45-17 |
5 | Michigan, 10-2 | Big Ten | 3 | L at Ohio State, 30-27 |
6 | Wisconsin, 10-2 | Big Ten | 6 | W vs. Minnesota, 31-17 |
7 | Penn State, 10-2 | Big Ten | 7 | W vs. Michigan State, 45-12 |
8 | Colorado, 10-2 | Pac-12 | 9 | W vs. Utah, 27-22 |
9 | Oklahoma, 9-2 | Big 12 | 8 | Bye |
10 | Oklahoma State, 9-2 | Big 12 | 10 | Bye |
11 | USC, 9-3 | Pac-12 | 12 | W vs. Notre Dame, 45-27 |
12 | Florida State, 9-3 | ACC | 14 | W vs. Florida, 31-13 |
13 | Louisville, 9-3 | ACC | 11 | L vs. Kentucky, 41-38 |
14 | Auburn, 8-4 | SEC | 13 | L at Alabama, 30-12 |
15 | Florida, 8-3 | SEC | 15 | L at FSU, 31-13 |
16 | West Virginia, 9-2 | Big 12 | 18 | W at Iowa State, 49-19 |
17 | Western Michigan, 12-0 | MAC | 21 | W vs. Toledo, 55-35 |
18 | Stanford, 9-3 | Pac-12 | 24 | W vs. Rice, 41-17 |
19 | Navy, 9-2 | AAC | 25 | W at SMU, 75-31 |
20 | Utah, 8-4 | Pac-12 | 22 | L at Colorado, 27-22 |
21 | LSU, 7-4 | SEC | NR | W at Texas A&M, 54-39 |
22 | Tennessee, 8-4 | SEC | 17 | L at Vanderbilt, 45-34 |
23 | Virginia Tech, 9-3 | ACC | NR | W vs. Virginia, 52-10 |
24 | Houston, 9-3 | AAC | 20 | L at Memphis, 48-44 |
25 | Pitt, 8-4 | ACC | NR | W vs. Syracuse, 76-61 |
For more, check out SBNation.com |