/cdn.vox-cdn.com/uploads/chorus_image/image/56612321/845094674.0.jpg)
Man, that loss sure sucked, didn’t it? That means we may have to put the brakes on our expectations going into the rest of the season and the Cardinal’s place in the rankings going forward. Of course, a single loss doesn’t mean you’re out of the playoff hunt (maybe even 2 losses doesn’t mean you’re out) but with how they looked against a top tier opponent, maybe it’s time to rein in expectations and not frame the season in terms of the playoffs. Anyways, let’s take a look at the rankings for this week!
Week 2 Coaches Poll
Rank | Team | Previous Rank | Record | Points |
---|---|---|---|---|
Rank | Team | Previous Rank | Record | Points |
1 | Alabama | 1 | 2-0 | 1497 |
2 | Clemson | 3 | 2-0 | 1386 |
3 | Oklahoma | 6 | 2-0 | 1385 |
4 | USC | 5 | 2-0 | 1308 |
5 | Penn State | 4 | 2-0 | 1256 |
6 | Washington | 7 | 2-0 | 1173 |
7 | Michigan | 8 | 2-0 | 1082 |
8 | Oklahoma State | 10 | 2-0 | 1026 |
9 | Ohio State | 2 | 1-1 | 962 |
10 | Florida State | 9 | 0-1 | 926 |
11 | LSU | 12 | 2-0 | 920 |
12 | Wisconsin | 11 | 2-0 | 919 |
13 | Georgia | 15 | 2-0 | 830 |
14 | Louisville | 16 | 2-0 | 658 |
15 | Miamu | 17 | 1-0 | 551 |
16 | Virginia Tech | 18 | 2-0 | 509 |
17 | Auburn | 13 | 1-1 | 488 |
18 | Kansas State | 19 | 2-0 | 487 |
19 | Stanford | 14 | 1-1 | 372 |
20 | TCU | 26 | 2-0 | 271 |
21 | USF | 20 | 2-0 | 249 |
22 | Washington State | 22 | 2-0 | 244 |
23 | Tennessee | 21 | 2-0 | 219 |
24 | Utah | 23 | 2-0 | 182 |
25 | Florida | 24 | 0-1 | 134 |
The biggest fallers were Ohio State and Stanford, with TCU gaining the most ground (albeit from 26 to 20). Clemson and Oklahoma are a single point apart and after last night’s performance I’d agree that both look extremely good. Surprised Georgia didn’t jump a bit more but that’s just a minor quibble. I would’ve liked to see Auburn drop below Stanford (they did next to nothing on offense). Beyond that, nothing too shocking in this poll. It’s still early goings, so preseason polls are still going to be a large factor here.
Week 2 AP Poll
Rank | Team | Previous Rank | Record | Points | Drop |
---|---|---|---|---|---|
Rank | Team | Previous Rank | Record | Points | Drop |
1 | Alabama | 1 | 2-0 | 1522 | 0 |
2 | Oklahoma | 5 | 2-0 | 1447 | 3 |
3 | Clemson | 3 | 2-0 | 1380 | 0 |
4 | USC | 6 | 2-0 | 1324 | 2 |
5 | Penn State | 4 | 2-0 | 1299 | -1 |
6 | Washington | 7 | 2-0 | 1124 | 1 |
7 | Michigan | 8 | 2-0 | 1107 | 1 |
8 | Ohio State | 2 | 1-1 | 1003 | -6 |
9 | Oklahoma State | 11 | 2-0 | 1002 | 2 |
10 | Wisconsin | 9 | 2-0 | 993 | -1 |
11 | Florida State | 10 | 0-1 | 944 | -1 |
12 | LSU | 12 | 2-0 | 935 | 0 |
13 | Georgia | 15 | 2-0 | 882 | 2 |
14 | Louisville | 17 | 2-0 | 658 | 3 |
15 | Auburn | 13 | 1-1 | 591 | -2 |
16 | Virginia Tech | 18 | 2-0 | 559 | 2 |
17 | Miami | 16 | 1-0 | 542 | -1 |
18 | Kansas State | 19 | 2-0 | 475 | 1 |
19 | Stanford | 14 | 1-1 | 364 | -5 |
20 | TCU | 23 | 2-0 | 352 | 3 |
21 | Washington State | 20 | 2-0 | 233 | -1 |
22 | USF | 21 | 2-0 | 188 | -1 |
23 | Tennessee | 25 | 2-0 | 159 | 2 |
24 | Florida | 22 | 0-1 | 146 | -2 |
25 | UCLA | NR | 2-0 | 119 | N/A |
Once again, Stanford and Ohio State are the biggest droppers in the AP Poll. The sportswriters switched out UCLA for Utah, and swapped places for Clemson and Oklahoma (the difference between them in the Coaches Poll was negligible but AP Poll voters were more impressed with Oklahoma’s win). Strangely Auburn only dropped 2 spots. I had only a slight issue with Auburn being ahead of Stanford in the Coaches Poll but I do think it’s a bit weirder that Auburn remains so much higher than Stanford in the AP Poll. Sure, Auburn’s loss came against a higher ranked team (though not by much; Clemson is #3 and USC is #4) and their offense was dreadful, so not sure why that performance warrants only a drop in 2 spots while Stanford getting shellacked on defense warrants a drop in 5 spots.
Well, see you all next week and let’s hope Shaw and the Cardinal pick up the pieces against San Diego State!