clock menu more-arrow no yes mobile

Filed under:

Every Stanford Cardinal selected in the NFL draft

There’s a lot of ‘em

2012 NFL Draft - First Round Photo by Al Bello/Getty Images

It’s been a hobby of mine for some time and honestly I still can’t believe I’ve been able to make a career out of it but the NFL draft in our family is our version of Christmas. It’s the best time of the year and thankfully, shout out virtual technologies, we’ll be able to have the 2020 NFL Draft this season despite the ongoing coronavirus pandemic.

While doing some research, I wanted to house a one-stop shop for all Stanford Cardinal football players that have been selected in the NFL draft since its inception in 1936. Let this serve for this year but for all future years as we’ll undoubtedly add more this April and next.

Here are all the Stanford alum that have been selected in the NFL draft.

Stanford Cardinal in the NFL draft

Year Overall Round Pick Player NFL Team Position
Year Overall Round Pick Player NFL Team Position
2019 57 2 25 JJ Arcega-Whiteside Philadelphia Eagles WR
2019 89 3 25 Bobby Okereke Indianapolis Colts LB
2019 112 4 10 Bryce Love Washington Redskins RB
2019 163 5 25 Jake Bailey New England Patriots P
2019 176 6 3 Kaden Smith San Francisco 49ers TE
2018 68 3 4 Justin Reid Houston Texans DB
2018 96 3 32 Harrison Phillips Buffalo Bills DT
2018 137 4 37 Dalton Schultz Dallas Cowboys TE
2018 214 6 40 Peter Kalambayi Houston Texans LB
2017 3 1 3 Solomon Thomas San Francisco 49ers DE
2017 8 1 8 Christian McCaffrey Carolina Panthers RB
2016 28 1 28 Joshua Garnett San Francisco 49ers G
2016 81 3 18 Austin Hooper Atlanta Falcons TE
2016 131 4 33 Blake Martinez Green Bay Packers LB
2016 162 5 25 Kevin Hogan Kansas City Chiefs QB
2016 200 6 25 Kyle Murphy Green Bay Packers T
2015 13 1 13 Andrus Peat New Orleans Saints T
2015 64 2 32 Jordan Richards New England Patriots DB
2015 80 3 16 Alex Carter Detroit Lions DB
2015 93 3 29 Henry Anderson Indianapolis Colts DE
2015 94 3 30 Ty Montgomery Green Bay Packers WR
2015 151 5 15 David Parry Indianapolis Colts DT
2014 47 2 15 Trent Murphy Washington Redskins LB
2014 140 4 40 Cameron Fleming New England Patriots T
2014 145 5 5 David Yankey Minnesota Vikings G
2014 162 5 22 Ed Reynolds Philadelphia Eagles DB
2014 204 6 28 Tyler Gaffney Carolina Panthers RB
2014 231 7 16 Ben Gardner Dallas Cowboys DE
2013 35 2 3 Zach Ertz Philadelphia Eagles TE
2013 133 4 36 Levine Toilolo Atlanta Falcons TE
2013 140 5 7 Stepfan Taylor Arizona Cardinals RB
2012 1 1 1 Andrew Luck Indianapolis Colts QB
2012 24 1 24 David DeCastro Pittsburgh Steelers G
2012 34 2 2 Coby Fleener Indianapolis Colts TE
2012 42 2 10 Jonathan Martin Miami Dolphins T
2011 97 3 33 Sione Fua Carolina Panthers DT
2011 124 4 27 Owen Marecic Cleveland Browns RB
2011 154 5 23 Richard Sherman Seattle Seahawks DB
2011 167 6 2 Ryan Whalen Cincinnati Bengals WR
2010 51 2 19 Toby Gerhart Minnesota Vikings RB
2010 233 7 26 Jim Dray Arizona Cardinals TE
2010 253 7 46 Erik Lorig Tampa Bay Buccaneers DE
2007 92 3 29 Trent Edwards Buffalo Bills QB
2007 94 3 31 Michael Okwo Chicago Bears LB
2007 144 5 7 Brandon Harrison Houston Texans DB
2006 77 3 13 Jon Alston St. Louis Rams LB
2006 156 5 24 Julian Jenkins Tampa Bay Buccaneers DE
2006 181 6 12 Babatunde Oshinowo Cleveland Browns DT
2006 238 7 30 T. J. Rushing Indianapolis Colts DB
2005 66 3 2 Oshiomogho Atogwe St. Louis Rams DB
2005 71 3 7 Alex Smith Tampa Bay Buccaneers TE
2005 72 3 8 Stanley Wilson Detroit Lions DB
2005 183 6 9 Jared Newberry Washington Redskins LB
2005 187 6 13 Will Svitek Kansas City Chiefs T
2005 252 7 38 David Bergeron Philadelphia Eagles LB
2004 161 5 29 Amon Gordon Cleveland Browns DE
2004 176 6 11 Kirk Chambers Cleveland Browns G
2004 197 6 32 Drew Caylor Pittsburgh Steelers C
2003 26 1 26 Kwame Harris San Francisco 49ers T
2003 63 2 31 Teyo Johnson Oakland Raiders WR
2003 119 4 22 Colin Branch Carolina Panthers DB
2003 247 7 33 Casey Moore Carolina Panthers RB
2002 45 2 13 Tank Williams Tennessee Titans DB
2002 97 3 32 Coy Wire Buffalo Bills DB
2002 137 5 2 Randy Fasani Carolina Panthers QB
2002 204 6 32 Brian Allen Indianapolis Colts RB
2002 239 7 28 Eric Heitmann San Francisco 49ers G
2002 255 7 44 Zack Quaccia Tampa Bay Buccaneers C
2001 57 2 26 Willie Howard Minnesota Vikings DT
2001 168 6 5 Riall Johnson Cincinnati Bengals DE
2000 165 5 36 Troy Walters Minnesota Vikings WR
2000 202 6 36 Todd Husak Washington Redskins QB
1998 51 2 21 Kailee Wong Minnesota Vikings DE
1998 63 3 2 Jon Ritchie Oakland Raiders RB
1998 157 6 4 Chris Draft Chicago Bears LB
1998 162 6 9 Carl Hansen Seattle Seahawks DT
1998 194 7 5 Jon Haskins San Diego Chargers RB
1997 77 3 17 Greg Clark San Francisco 49ers TE
1997 162 5 32 Brad Badger Washington Redskins G
1997 170 6 7 Brian Manning Miami Dolphins WR
1997 214 7 13 Nathan Parks Kansas City Chiefs T
1996 230 7 21 Jeff Buckey Miami Dolphins G
1995 113 4 15 Justin Armour Buffalo Bills WR
1995 131 4 33 Tony Cline Jr. Buffalo Bills TE
1995 134 4 36 Steve Stenstrom Kansas City Chiefs QB
1995 243 7 35 Jason Fisk Minnesota Vikings DT
1994 124 4 21 Vaughn Bryant Detroit Lions DB
1993 22 1 22 Darrien Gordon San Diego Chargers DB
1993 43 2 14 Glyn Milburn Denver Broncos RB
1993 82 3 26 John Lynch Tampa Bay Buccaneers DB
1993 121 5 9 Ron George Atlanta Falcons LB
1993 166 6 26 Chris Dalman San Francisco 49ers G
1992 8 1 8 Bob Whitfield Atlanta Falcons T
1992 9 1 9 Tommy Vardell Cleveland Browns RB
1992 251 9 27 Chris Walsh Buffalo Bills WR
1992 261 10 9 Turner Baur New England Patriots TE
1991 83 3 28 Ed McCaffrey New York Giants WR
1991 91 4 8 Kevin Scott Detroit Lions DB
1990 90 4 9 Rob Hinckley Detroit Lions LB
1990 103 4 22 Alan Grant Indianapolis Colts DB
1990 186 7 21 Lester Archambeau Green Bay Packers DE
1989 279 10 28 Andy Sinclair San Francisco 49ers C
1988 23 1 23 Brad Muster Chicago Bears RB
1988 169 7 4 Jeff James Detroit Lions WR
1987 45 2 17 David Wyman Seattle Seahawks LB
1987 152 6 12 Thomas Henley New Orleans Saints WR
1987 172 7 4 Tony Leiker Green Bay Packers DT
1987 207 8 12 Toi Cook New Orleans Saints DB
1987 275 10 24 John Paye San Francisco 49ers QB
1986 220 8 26 Greg Baty New England Patriots TE
1985 48 2 20 Garin Veris New England Patriots DE
1985 87 4 3 Tom Briehl Houston Oilers LB
1985 89 4 5 Emile Harry Atlanta Falcons WR
1985 151 6 11 Jeff Deaton New York Jets G
1985 157 6 17 Matt Moran Dallas Cowboys G
1985 257 10 5 Brent Martin Atlanta Falcons C
1984 161 6 21 Eric Mullins Houston Oilers WR
1983 1 1 1 John Elway Baltimore Colts QB
1983 69 3 13 Chris Dressel Houston Oilers TE
1983 163 6 23 Vincent White New York Jets RB
1983 222 8 26 Mike Dotterer Los Angeles Raiders RB
1983 241 9 17 Chris Rose Baltimore Colts T
1982 7 1 7 Darrin Nelson Minnesota Vikings RB
1982 36 2 9 Doug Rogers Atlanta Falcons DE
1982 158 6 19 Andre Tyler Tampa Bay Buccaneers WR
1982 294 11 15 John Macaulay Green Bay Packers C
1981 19 1 19 Brian Holloway New England Patriots T
1981 67 3 11 Ken Margerum Chicago Bears WR
1981 194 8 1 Ken Naber New England Patriots K
1980 44 2 16 Andre Hines Seattle Seahawks T
1980 206 8 13 Chuck Evans New Orleans Saints LB
1980 242 9 21 Turk Schonert Chicago Bears QB
1979 97 4 15 Steve Dils Minnesota Vikings QB
1979 166 7 1 Phil Francis San Francisco 49ers RB
1978 6 1 6 James Lofton Green Bay Packers WR
1978 10 1 10 Gordon King New York Giants T
1978 51 2 23 Guy Benjamin Miami Dolphins QB
1978 184 7 18 Bill Kellar Kansas City Chiefs WR
1977 62 3 6 Tony Hill Dallas Cowboys WR
1977 97 4 13 Duncan McColl Washington Redskins DE
1977 113 5 1 Mike Michel Miami Dolphins K
1977 263 10 12 Gary Anderson Detroit Lions G
1977 286 11 7 Mike Cordova Philadelphia Eagles QB
1976 263 9 26 Jeb Church Los Angeles Rams DB
1976 466 17 7 Todd Anderson New England Patriots C
1975 90 4 12 Pat Donovan Dallas Cowboys DE
1975 212 9 4 Roger Stillwell Chicago Bears DT
1975 229 9 21 Gordon Riegal Los Angeles Rams LB
1975 273 11 13 Keith Rowen Philadelphia Eagles G
1975 318 13 6 John Snider Kansas City Chiefs LB
1975 356 14 18 Scott Laidlaw Dallas Cowboys RB
1974 87 4 9 Mike Boryla Cincinnati Bengals QB
1974 120 5 16 Jim Ferguson Minnesota Vikings DB
1974 145 6 15 John Winesberry Denver Broncos WR
1974 175 7 19 Rod Garcia Oakland Raiders K
1974 311 12 25 Randy Poltl Minnesota Vikings DB
1974 414 16 24 Dave Ottmar Los Angeles Rams P
1973 86 4 8 Jim Merlo New Orleans Saints LB
1973 165 7 9 Mike Askea Denver Broncos T
1973 362 14 24 Roger Cowan Pittsburgh Steelers DE
1972 6 1 6 Greg Sampson Houston Oilers DE
1972 10 1 10 Jeff Siemon Minnesota Vikings LB
1972 36 2 10 Pete Lazetich San Diego Chargers DE
1972 202 8 20 Jackie Brown Oakland Raiders RB
1972 307 12 21 Don Bunce Washington Redskins QB
1972 406 16 16 Larry Butler Atlanta Falcons LB
1971 1 1 1 Jim Plunkett New England Patriots QB
1971 96 4 18 Dave Tipton New York Giants DT
1971 123 5 19 Bob Moore Oakland Raiders TE
1971 129 5 25 Ron Kadziel Dallas Cowboys LB
1971 418 17 2 Randy Vataha Los Angeles Rams WR
1970 91 4 13 Don Parish St. Louis Cardinals LB
1970 224 9 16 Bob Reinhard Green Bay Packers G
1970 236 10 2 Isaiah Brown Pittsburgh Steelers DB
1970 378 15 14 David Sharp Houston Oilers T
1969 16 1 16 Gene Washington San Francisco 49ers WR
1969 50 2 24 George Buehler Oakland Raiders G
1969 54 3 2 Malcolm Snider Atlanta Falcons T
1969 144 6 14 Bill Nicholson Chicago Bears DE
1969 369 15 5 Bill Shoemaker Cincinnati Bengals K
1968 130 5 19 Blaine Nye Dallas Cowboys T
1967 109 5 2 David Lewis New York Giants RB
1967 131 5 24 Mike Hibler Oakland Raiders LB
1967 261 10 24 Tim Sheehan Houston Oilers C
1966 20 2 4 Gary Pettigrew Philadelphia Eagles DE
1966 114 8 4 John Mason Philadelphia Eagles E
1965 42 3 14 Jack Chapple San Francisco 49ers LB
1965 242 18 4 Bob Howard Pittsburgh Steelers B
1964 25 2 11 Steve Thurlow New York Giants RB
1964 122 9 10 Bob Nichols Pittsburgh Steelers T
1964 154 11 14 Dick Leeuwenberg Chicago Bears T
1964 175 13 7 Marvin Harris Los Angeles Rams C
1963 56 4 14 Carlton Simons Green Bay Packers C
1963 108 8 10 Frank Atkinson Pittsburgh Steelers T
1963 169 13 1 Al Hildebrand Los Angeles Rams T
1960 57 5 9 Dick Norman Chicago Bears QB
1960 105 9 9 Chris Burford Cleveland Browns WR
1960 155 13 11 Dean Hinshaw San Francisco 49ers T
1959 225 19 9 Chris Plain Chicago Bears T
1957 3 1 3 John Brodie San Francisco 49ers QB
1957 42 4 5 Paul Camera Cleveland Browns E
1957 283 24 6 Allen Napolean Cleveland Browns B
1956 73 6 12 Paul Wiggin Cleveland Browns E
1956 315 27 2 Jerry Gustafson San Francisco 49ers QB
1955 333 28 8 Don Sanders San Francisco 49ers B
1954 1 1 1 Bobby Garrett Cleveland Browns QB
1954 113 10 4 John Steinberg New York Giants E
1954 236 20 7 Sam Morley Washington Redskins E
1954 279 24 2 Marv Tennefoss Green Bay Packers E
1953 352 30 3 Bob Mathias Washington Redskins B
1952 32 3 7 Bill McColl Chicago Bears E
1952 190 16 9 Bobby Meyers San Francisco 49ers B
1952 194 17 1 Dick Horn New York Yanks B
1952 222 19 5 Gary Kerkorian Pittsburgh Steelers QB
1952 242 21 1 Harry Hugasian New York Yanks B
1951 100 9 2 Bruce Van Alstyne San Francisco 49ers E
1951 184 16 1 Bob White San Francisco 49ers B
1951 211 18 4 Russ Pomeroy Chicago Cardinals T
1950 232 18 10 Rupert Andrews Chicago Bears B
1950 302 24 2 Bill DeYoung New York Bulldogs B
1948 13 2 2 George Quist Detroit Lions B
1948 68 9 3 Bob Anderson Washington Redskins B
1948 100 12 5 Atherton Phleger Los Angeles Rams T
1947 32 5 7 Lloyd Merriman Chicago Bears B
1947 114 13 9 Bill Hachten New York Giants G
1947 261 28 6 Charley Wakefield Philadelphia Eagles T
1947 268 29 3 Lynn Brownson Washington Redskins B
1946 214 23 4 Al Hoisch Chicago Bears B
1945 203 20 6 Bill Shipkey Washington Redskins B
1945 249 24 8 Jim McMurdy Washington Redskins C
1945 261 25 9 Bob Hall Philadelphia Eagles E
1945 273 26 10 Doug Graham New York Giants T
1944 20 3 4 Loren LaPrade Philadelphia Eagles G
1944 62 7 11 Darwin Seeley Chicago Bears C
1944 73 8 8 Randall Fawcett Chicago Bears B
1944 86 9 10 Fred Boensch Cleveland Rams T
1944 116 12 7 Bill Joslyn Washington Redskins B
1944 214 21 6 Jim Cox Green Bay Packers T
1944 256 25 4 Bob Frisbee Philadelphia Eagles B
1944 326 32 2 Willard Sheller Washington Redskins B
1943 30 4 5 Chuck Taylor Cleveland Rams G
1943 39 5 9 Ed Stamm Chicago Bears T
1943 42 6 2 Bruno Banducci Philadelphia Eagles G
1943 59 7 9 Milt Vucinich Chicago Bears C
1943 99 11 9 Ray Hammett Chicago Bears B
1943 169 18 9 Hank Norberg Chicago Bears E
1942 3 1 3 Pete Kmetovic Philadelphia Eagles B
1942 10 1 10 Frankie Albert Chicago Bears QB
1942 13 2 3 Vic Lindskog Philadelphia Eagles C
1942 103 12 3 Fred Meyer Philadelphia Eagles E
1942 153 17 3 Arnie Meiners Philadelphia Eagles E
1941 3 1 3 Norm Standlee Chicago Bears B
1941 23 3 8 Hugh Gallarneau Chicago Bears B
1940 77 9 7 Hamp Pool Chicago Bears E
1940 101 12 1 Stan Anderson Chicago Cardinals T
1939 70 8 10 Pete Zagar New York Giants T
1939 97 11 7 Tony Calvelli Detroit Lions C
1939 180 19 10 Bill Paulman New York Giants B
1936 11 2 2 Keith Topping Boston Redskins E
1936 19 3 1 Wes Muller Philadelphia Eagles C
1936 21 3 3 Bobby Grayson Pittsburgh Steelers B
1936 52 6 7 Bob Reynolds Green Bay Packers T
1936 67 8 4 Bob "Bones" Hamilton Brooklyn Dodgers B
1936 76 9 4 Jim Moscrip Brooklyn Dodgers E
1936 77 9 5 Niels Larsen Chicago Cardinals T

And yet, that list above doesn’t do Stanford justice as there are several other players who have made a significant impact but we’re undrafted free agent signings. Below are those:

2012 — Michael Thomas, S, San Francisco 49ers
2011 — Doug Baldwin, WR, Seattle Seahawks
2002 — Chad Hutchinson, QB, Dallas Cowboys
1999 — Donnie Spragan, LB, New Orleans Saints
1993 — Ryan Wetnight, TE, Chicago Bears
1990 — Jim Price, TE, Los Angeles Rams
1981 — Milt McColl, LB, San Francisco 49ers
1972 — Benny Barnes, CB, Dallas Cowboys

We’ll definitely see a few more Stanford players etch their names into history but days before the 2020 NFL Draft, the list of Cardinal alum who have placed their names in the NFL record books is extensive.

Go Card!