Stanford Cardinal
Switch to: Cardinal Basketball
Stanford Cardinal Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Doug Baldwin | 89 | WR | - | 189 | 5-11 | senior |
| Chase Beeler | 72 | C | - | 285 | 6-3 | senior |
| Matt Bentler | 66 | G | - | 292 | 6-5 | senior |
| Dillon Bonnell | 75 | G | - | 283 | 6-4 | freshman |
| Jackson Cummings | 23 | RB | - | 195 | 5-9 | freshman |
| Darren Daniel | 14 | QB | - | 196 | 6-4 | freshman |
| Kevin Danser | 76 | G | - | 288 | 6-6 | sophomore |
| David DeCastro | 52 | G | - | 310 | 6-5 | junior |
| Davis Dudchock | 83 | TE | - | 226 | 6-4 | freshman |
| Zach Ertz | 86 | TE | - | 249 | 6-6 | sophomore |
| John Flacco | 44 | WR | - | 180 | 6-2 | freshman |
| Coby Fleener | 82 | TE | - | 244 | 6-6 | senior |
| Cameron Fleming | 73 | OT | - | 289 | 6-6 | freshman |
| Tyler Gaffney | 25 | RB | - | 216 | 6-1 | sophomore |
| Corey Gatewood | 2 | WR | - | 188 | 5-11 | senior |
| Brandon Gottfried | 9 | TE | - | 210 | 6-5 | freshman |
| George Halamandaris | 79 | G | - | 303 | 6-7 | senior |
| Derek Hall | 53 | OT | - | 303 | 6-5 | senior |
| Ryan Hewitt | 85 | FB | - | 238 | 6-4 | sophomore |
| Sam Knapp | 80 | WR | - | 208 | 6-3 | sophomore |
| Andrew Luck | 12 | QB | - | 235 | 6-4 | junior |
| Tyler Mabry | 77 | OT | - | 292 | 6-7 | senior |
| Owen Marecic | 48 | FB | - | 244 | 6-1 | senior |
| Jonathan Martin | 55 | OT | - | 304 | 6-6 | junior |
| Conor McFadden | 61 | C | - | 265 | 6-3 | freshman |
| James McGillicuddy | 74 | G | - | 307 | 6-3 | senior |
| Geoff Meinken | 10 | FB | - | 274 | 6-4 | sophomore |
| Keanu Nelson | 20 | WR | - | 168 | 5-11 | freshman |
| Brett Nottingham | 7 | QB | - | 210 | 6-4 | freshman |
| Josh Nunes | 6 | QB | - | 211 | 6-4 | sophomore |
| David Olson | 10 | QB | - | 228 | 6-3 | freshman |
| Chris Owusu | 81 | WR | - | 200 | 6-2 | junior |
| Jamal-Rashad Patterson | 21 | WR | - | 205 | 6-3 | sophomore |
| Andrew Phillips | 71 | G | - | 302 | 6-5 | senior |
| Robbie Picazo | 13 | QB | - | 228 | 6-3 | sophomore |
| Warren Reuland | 87 | WR | - | 202 | 6-5 | junior |
| Konrad Reuland | 88 | TE | - | 257 | 6-6 | senior |
| Jemari Roberts | 84 | WR | - | 212 | 6-3 | sophomore |
| Sam Schwartzstein | 64 | C | - | 284 | 6-3 | junior |
| Ricky Seale | 30 | RB | - | 192 | 5-9 | freshman |
| Michael Spanos | 4 | RB | - | 185 | 5-10 | sophomore |
| Jeremy Stewart | 34 | RB | - | 218 | 6-1 | senior |
| Andrew Stutz | 29 | RB | - | 202 | 6-1 | sophomore |
| Stepfan Taylor | 33 | RB | - | 208 | 5-11 | sophomore |
| Drew Terrell | 4 | WR | - | 180 | 5-11 | sophomore |
| Levine Toilolo | 11 | TE | - | 263 | 6-8 | sophomore |
| Jeff Trojan | 18 | WR | - | 194 | 6-3 | freshman |
| Cole Underwood | 50 | G | - | 281 | 6-4 | freshman |
| Matt Walter | 26 | RB | - | 180 | 5-11 | freshman |
| Lee Ward | 36 | FB | - | 245 | 6-1 | freshman |
| Griff Whalen | 17 | WR | - | 185 | 6-1 | junior |
| Ryan Whalen | 8 | WR | - | 205 | 6-2 | senior |
| Anthony Wilkerson | 32 | RB | - | 220 | 6-1 | freshman |
| Khalil Wilkes | 65 | C | - | 287 | 6-3 | sophomore |
| David Yankey | 54 | OT | - | 302 | 6-5 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chike Amajoyi | 43 | LB | - | 235 | 6-1 | senior |
| Usua Amanam | 15 | CB | - | 184 | 5-10 | sophomore |
| Henry Anderson | 91 | DE | - | 258 | 6-6 | freshman |
| Johnson Bademosi | 27 | CB | - | 197 | 6-1 | junior |
| Brig Badger | 46 | S | - | 190 | 5-11 | freshman |
| Max Bergen | 57 | LB | - | 230 | 6-2 | senior |
| Harold Bernard | 28 | CB | - | 186 | 6-2 | sophomore |
| Terrence Brown | 6 | CB | - | 178 | 6-1 | sophomore |
| Barry Browning | 31 | CB | - | 168 | 6-1 | freshman |
| Brian Bulcke | 95 | DL | - | 285 | 6-4 | senior |
| Devon Carrington | 5 | FS | - | 192 | 6-1 | freshman |
| Alex Debniak | 42 | LB | - | 233 | 6-2 | junior |
| Brent Etiz | 50 | LB | - | 215 | 6-1 | sophomore |
| Quinn Evans | 24 | CB | - | 177 | 5-10 | junior |
| Sione Fua | 92 | DT | - | 306 | 6-2 | senior |
| Chris Gaertner | 37 | CB | - | 183 | 6-1 | freshman |
| Ben Gardner | 49 | DE | - | 251 | 6-4 | sophomore |
| Jacob Gowan | 56 | DT | - | 284 | 6-3 | sophomore |
| Brad Hallick | 78 | DL | - | 286 | 6-6 | senior |
| Joe Hemschoot | 40 | LB | - | 215 | 6-1 | freshman |
| Delano Howell | 26 | SS | - | 198 | 5-11 | junior |
| Thomas Keiser | 94 | LB | - | 244 | 6-5 | senior |
| Jarek Lancaster | 35 | LB | - | 227 | 6-1 | sophomore |
| Alex Loukas | 5 | S | - | 210 | 6-4 | senior |
| Blake Lueders | 43 | LB | - | 241 | 6-5 | freshman |
| Matthew Masifilo | 98 | DE | - | 280 | 6-3 | senior |
| Josh Mauro | 90 | DE | - | 244 | 6-6 | sophomore |
| Myles Muagututia | 47 | SS | - | 206 | 6-2 | sophomore |
| Trent Murphy | 93 | LB | - | 246 | 6-6 | sophomore |
| Kyle Olugbode | 22 | FS | - | 195 | 6-1 | freshman |
| David Parry | 58 | DT | - | 295 | 6-2 | freshman |
| Eddie Plantaric | 96 | DE | - | 277 | 6-5 | freshman |
| Ed Reynolds | 29 | SS | - | 194 | 6-2 | freshman |
| Cleophus Robinson | 41 | LB | - | 217 | 6-1 | freshman |
| Brent Seals | 15 | SS | - | 189 | 6-1 | sophomore |
| Richard Sherman | 9 | CB | - | 192 | 6-3 | senior |
| Taylor Skaufel | 40 | S | - | 196 | 6-1 | senior |
| Shayne Skov | 11 | LB | - | 243 | 6-3 | sophomore |
| Terrence Stephens | 99 | DT | - | 295 | 6-2 | sophomore |
| A.J. Tarpley | 17 | LB | - | 221 | 6-2 | freshman |
| Chase Thomas | 44 | LB | - | 239 | 6-4 | junior |
| Michael Thomas | 3 | FS | - | 182 | 5-11 | junior |
| Alex Turner | 18 | LB | - | 241 | 6-1 | freshman |
| Austin Yancy | 23 | S | - | 219 | 6-4 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Juan Castellanos | 47 | K | - | 175 | 6-1 | freshman |
| Andrew Fowler | 45 | LS | - | 232 | 6-2 | senior |
| David Green | 38 | P | - | 205 | 6-1 | senior |
| Zach Nolan | 56 | LS | - | 229 | 6-4 | senior |
| Ben Rhyne | 14 | P | - | 195 | 6-2 | freshman |
| Nate Whitaker | 39 | K | - | 185 | 5-9 | senior |
| Eric Whitaker | 46 | K | - | 182 | 5-9 | sophomore |
| Jordan Williamson | 19 | K | - | 170 | 5-11 | freshman |
| Daniel Zychlinski | 36 | P | - | 207 | 6-3 | junior |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Stanford Cardinal.
- Start posting about the Cardinal
- Rule Of Tree on Facebook
- Follow @RuleofTree
- Follow Rule Of Tree on your Android Device!
- Subscribe to Rule Of Tree Stories
Recent Posts
- Card Clicks: Brown, Bright Lead Stanford Past Cleveland State in NIT
- Card Clicks: Stanford Women Open NCAA Tournament Against Hampton
- Card Clicks: Stanford Women Win Pac-12 Title, Await Bracket Unveiling
- Card Clicks: Cal Bounces Stanford From Pac-12 Tournament
- Stanford and Cal Meet in Pac-12 Tourney Quarterfinals
- Stanford vs. Arizona State: Tree Up, Tree Down
- Card Clicks: Chasson Randle Goes Off Against Arizona State
- Card Clicks: Why Does Pac-12 Men's Basketball Stink?
- Card Clicks: Nneka Ogwumike Named Pac-12 Player of the Year
- Card Clicks: Stanford Women Leave No Doubt in Rout of Cal





