Card Clicks: Andrew Luck Watches Stanford Men Lose to UCLA
Stanford's "regular season title hopes likely dashed" after 72-61 loss to UCLA. | The Stanford Daily
The Cardinal's leading scorer Josh Owens took only one shot in the first half and finished with six points.That's not a recipe for success. | Mercury News
Stanford fell to seventh place in the Pac-12, hasn't won anywhere in L.A. except the Staples Center since 2005. | SF Chronicle
"Highlights" from the game, featuring Andrew Luck, Stanford turnovers and UCLA fast breaks. | Fox Sports
The Bruins were happy to avenge a 1-point loss at Maples Pavilion earlier this season. | Bruins Nation
The No. 4 Stanford women extended their home winning streak to 75 games with a 69-52 win over USC. | AP
Nneka and Chiney Ogwumike combined for 43 points, dominated the Battle of the Sisters. | The Stanford Daily
Carolyn Peck was watching, means no disrespect to Stanford with her comments. Duke struggled to beat a Boston College team that has lost 11 straight, by the way. I guess that just goes to show how tough the ACC is top to bottom! | Twitter
Eno Sarris takes a look at the state of sabermetrics in college baseball -- including at Stanford -- after attending Wednesday's NorCal Baseball Media Day. | FanGraphs
The No. 8 Stanford women's swim team hosts No. 1 Cal in Big Splash tomorrow. | Palo Alto Online
2 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
Suddenly
I understand why Luck stayed in school another year: the beard.
Now that he’s about to go pro he has to look like a professional — bye bye neck-rug.
by Cardinal&Orange; on Feb 10, 2025 1:33 PM PST reply actions
He's obviously forgotten what it's like to be clean shaven.
Maybe he was stroking his chin all night, thinking about following in Tavita Pritchard’s by joining the basketball team.
by Scott Allen on Feb 10, 2025 1:37 PM PST up reply actions
Something to say? Choose one of these options to log in.

- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by Scott Allen on






